2025 Fall Schedule
2025 Fall Outdoor Practice Schedule
Outdoor practice begins August 1and runs until teams complete their season.
All practices take place at the Crown Point Practice Fields (4901 E 109th Ave, Crown Point, IN 46307) unless otherwise noted.
Fall Outdoor Practice Schedule
Boys
| Team | Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|---|
| 2019 | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2018 | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2017 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2016 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2015 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2015 | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2014 | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | ||
| 2014 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2013 | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | ||
| 2012 | 6:30 - 8:00 | 5:00 - 6:30 | 6:30 - 8:00 | ||
| 2011 | 5:00 - 6:30 | 5:00 - 6:30 | 6:30 - 8:00 | ||
| GK Training (Youth) | 5:00 - 6:30 | ||||
| GK Training (ECNL) | 5:00 - 6:30 | 
Girls
| Team | Monday | Tuesday | Wednesday | Thursday | 
			Friday | 
|---|---|---|---|---|---|
| 2018/19 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2017 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2016 | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2015 | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2014 | 5:00 - 6:30 | 5:00 - 6:30 | 5:00 - 6:30 | ||
| 2013 | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | ||
| 2012 | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | ||
| 2011 | 5:00 - 6:30 | 5:00 - 6:30 | |||
| GK Training (Youth) | 6:30 - 8:00 | ||||
| GK Training (ECNL) | 5:00 - 6:30 | 
Location
Crown Point Practice Fields (Winfield)
4901 E 109th Ave, Crown Point, IN 46307 

