Fall Schedule
2023 Fall Outdoor Practice Schedule
Outdoor practice begins July 31st and runs until teams complete their season.
High school ages will begin in October as teams complete their high school seasons. Please register to arrange a tryout.
All practices take place at the Crown Point Practice Fields (4901 E 109th Ave, Crown Point, IN 46307) unless otherwise noted.
Boys
Team | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
2016 Premier | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2015 Premier | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2015 Premier II | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2014 Premier | 5:00 - 6:30 | 5:00 - 6:30 | |||
2013 Premier | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2013 Premier II | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2012 Pre-ECNL | 6:30 - 8:00 | 6:30 - 8:00 | 6:00 - 7:30 | ||
2011 ECNL | 5:00 - 6:30 | 5:00 - 6:30 | 7:00 - 8:00 (S&G) | 5:00 - 6:30 | |
2010 ECNL | 6:30 - 8:00 | 6:30 - 8:00 | 8:00 - 9:00 (S&G) | 6:30 - 8:00 | |
2009 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
2008 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
2007 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
2005/2006 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
GK Training | 6:00 - 7:30 |
Girls
Team | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
2015 Premier | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2014 Premier | 6:00 - 7:45 | 6:00 - 7:45 | 6:00 - 7:30 | ||
2013 Premier | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2012 Pre-ECNL | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2012 Premier II | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 | ||
2011 ECNL | 6:00 - 7:30 (Sportsplex) | 7:00 - 8:00 (S&G) | 6:30 - 8:00 | 6:30 - 8:00 | |
2011 Pre-ECNL | 6:30 - 8:00 | 6:30 - 8:00 | 6:00 - 7:30 | ||
2010 ECNL | 7:15 - 9:00 (Sportsplex) | 8:00 - 9:00 (S&G) | 6:30 - 8:00 |
6:30 - 8:00 |
|
2009/2010 Pre-ECNL | 6:30 - 8:00 | 6:30 - 8:00 | 6:00 - 7:30 | ||
2009 ECNL | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 8:00 | |
2008 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
2007 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
2005/2006 ECNL | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:30 | |
GK Training | 6:00 - 7:30 |