2025 Spring Schedule
2025 Spring Outdoor Practice Schedule
Outdoor practice begins in April and runs until teams complete their season.
All practices take place at the Crown Point Practice Fields (4901 E 109th Ave, Crown Point, IN 46307) unless otherwise noted.
Fall Outdoor Practice Schedule
Boys
Practice locations vary. Please verify in your team app for location details
Team | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
2017 | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 Foot Skills |
||
2016 | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 Foot Skills |
||
2015 | 6:30 - 8:00 | 5:00 - 6:30 | 6:00 - 7:30 Foot Skills |
||
2015 | 5:00 - 6:30 | 6:30 - 8:00 | 6:00 - 7:30 Foot Skills |
||
2014 | 6:00 - 7:30 | 6:00 - 7:30 | 6:30 - 8:00 | ||
2013 | 6:00 - 7:30 | 6:00 - 7:30 | 6:30 - 8:00 | ||
2012 | 5:00 - 6:30 | 5:00 - 6:30 | 5:00 - 6:30 | 7:00 - 8:00 | |
2011 | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | Games | |
2010 | 6:30 - 8:00 | 5:00 - 6:30 | 7:00 - 8:00 | 6:15 - 7:45 | |
2009 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:00 | 7:30 - 9:00 | |
2008 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:00 | 7:30 - 9:00 | |
06/07 | 8:00 - 9:30 | 8:00 - 9:30 | 8:00 - 9:00 | 7:30 - 9:00 | |
GK Training (Youth) | 6:30 - 8:00 | ||||
GK Training (ECNL Youth) | 5:00 - 6:30 | ||||
GK Training (ECNL HS) | 8:00 - 9:30 |
Girls
Practicel locations vary. Please verify in your team app for location details
Team | Monday | Tuesday | Wednesday | Thursday Portage |
Friday |
---|---|---|---|---|---|
17/18 | 5:00 - 6:30 | 6:30 - 8:00 | |||
2016 | 6:00 - 7:30 | 6:00 - 7:30 | 6:00 - 7:30 Foot Skills |
||
2015 | 5:00 - 6:30 | 5:00 - 6:30 | 6:00 - 7:30 Foot Skills |
||
2014 | 6:00 - 7:30 | 6:00 - 7:30 | 6:00 - 7:30 Foot Skills |
||
2013 Pre-ECNL | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | 6:00 - 7:30 Foot Skills |
|
2012 ECNL | 5:00 - 6:30 | 5:00 - 6:30 | 5:00 - 6:30 | ||
2011 ECNL | 5:00 - 6:30 | 6:30 - 8:00 | 7:00 - 8:00 | 5:00 - 6:30 | |
2011 Premier | 6:30 - 8:00 | 6:30 - 8:00 | 6:30 - 8:00 | ||
2010 ECNL | 6:30 - 8:00 | 6:30 - 8:00 | 7:00 - 8:00 | 6:15 - 7:45 | |
2009 ECNL | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 8:00 | ||
09/10 Premier | 6:30 - 8:00 | 6:30 - 8:00 | 7:00 - 8:00 | ||
2008 ECNL | 5:00 - 6:30 | 5:00 - 6:30 | 5:00 - 6:30 | ||
06/07 ECNL | 5:00 - 6:30 | 5:00 - 6:30 | 5:00 - 6:30 | ||
GK Training (Youth) | 5:00 - 6:30 | ||||
GK Training (ECNL Youth) | 7:00 - 8:30 | ||||
GK Training (ECNL) | 6:30 - 8:00 |
Locations
Indiana Elite Soccer Complex (Portage)
2945 Samuelson Rd, Portage, IN 46368
Crown Point Practice Fields (Winfield)
4901 E 109th Ave, Crown Point, IN 46307
Crown Point Sportsplex (Crown Point)
1313 East North St, Crown Point,IN 46307
Dean and Barbara White Center (Merrillville)
6600 Broadway, Merrillville, IN 46410
Sparta Dome (Crown Point)
1355 E North St, Crown Point, IN 46307